| Page: 1 2 3 4 5 6 7 8 9 10 11 12 | Sort by: Name Price Top Picks | Items per page: 12 24 All |
Celtic Pendants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heart![]() 18K Gold over Sterling Silver $225 PH010M | Karasel 18K![]() 18K Gold $165 PH009G | Heart![]() Sterling Silver $55 PH010S | Sol![]() 18K Gold over Sterling Silver $345 PP304M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kells![]() 18K Gold over Sterling Silver $185 PH026M | Aria Square 18K![]() 18K Gold $279 PH008G | Heart 18K![]() 18K Gold $358 PH006G | Pandora Locket![]() 18K Gold over Sterling Silver $468 PP342M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dawn![]() 18K Gold over Sterling Silver $299 PP343M | Shadow Box![]() Sterling Silver DPH013 | Sita 18K![]() 18K Gold $384 PH001G | Kells 18K![]() 18K Gold $304 PH002G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page: 1 2 3 4 5 6 7 8 9 10 11 12 | Sort by: Name Price Top Picks | Items per page: 12 24 All |















